5.3.2 CD02 — Basic Record for Correcting Claim Detail Records with Financial Information
This Record provides information about a correction to a previously made Claim for a Share for a specific RightsType in a specific Musical Work for a specific Sales Context and/or to invoice details based on such a Claim (whether the Claim is corrected to not). This record shall only be used if, in the view of the Licensor, there is a financial impact for a Rights Controller.
This Record is based on CD01
. The Cells from CD01
that can be corrected in CD02
are triplicated in that, for instance, Cell 16 (ShareClaimedMechanical
) appears in CD02
as 16a, 16b and 16c which can communicate the value as originally communicated (ShareClaimedMechanicalOriginal
), the corrected value (ShareClaimedMechanicalCorrected
) and the difference between the two values (ShareClaimedMechanicalDelta
).
The cardinalities listed in the M/O/C column only apply to the first of these three Cells. The other two Cells shall only be communicated for those Cells that need correcting and shall be omitted for Cells that do not need correcting.
If the CD01
Cell in question is a multiple value Cell, and one of these values needs correcting, the Licensor shall re-send all other values in addition to the correction in the same order as communicated previously.
Cell Name | Field Definition | Data Type | M/O/C?[1] | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “ | Fixed string | M | CD02 |
2 | ClaimId | ProprietaryIdentifier of the Claim, allocated by the Licensor. Taken together with the SenderPartyId and MessageId of the Claim Detail Message this shall be globally and perpetually unique. The Note: The | String | C | 2345 |
3 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record that this Record provides details for. | String | M | 34 |
4 | CorrectedClaimID | The | String | M | 1234 |
5 | CorrectedClaimMessageId | The | String | M | 0987 |
6 | DspResourceId | The | String | M | 12345678 |
7 | ISRC | The ISRC (International Standard Recording Code as defined in ISO 3901) for the SoundRecording. An ISRC comprises four parts: two characters, followed by three alphanumeric characters, then two digits and five digits. ISRC is mandatory when available to the MessageSender. This field is important for MessageRecipients for their processing and would ideally be mandatory in this Standard. However, as there are rare cases where Licensors genuinely do not have this information, DDEX has decided to mark this Cell as “Conditional”. | String | C | USS1Z1412345 |
8 | ResourceTitle | The This should be the same as reported in the DSR (or equivalent) Message. To be provided when available and when contractually mandated. | String | C | Bohemian Rhapsody |
9 | DisplayArtistName | The This should be the same as reported in the DSR (or equivalent) Message. To be provided when available and when contractually mandated. | String | C | Queen |
10 | DisplayArtistPartyId | The PartyId of the DisplayArtist as reported by the Licensee if it was reported by the Licensee in the the DSR (or equivalent) Message, to which the Claim Detail Message is a response. If the To be provided when available and when contractually mandated. | PartyID | C | ISNI::0000000081266409 |
11 | LicensorWorkId | The ProprietaryIdentifier of the Musical Work assigned to the Musical Work by the Licensor Where this is an unmatched work there needs to be a unique ID generated. This could be the same ID for all unmatched works. | String | M | 0974854321/76432-9 |
12 | ISWC | The ISWC (International Standard Musical Work Code defined in ISO 15707) identifying the MusicalWork. An ISWC comprises three parts: the letter 'T', followed by nine digits and then one check digit. ISWC is mandatory when available to the Licensor and should be represented without dashes. | String | C | T0030749586 |
13 | WorkTitle | The ReferenceTitle of the Musical Work | String | M | Bohemian Rhapsody |
14 | AlternativeTitles | Other titles by which the Musical Work is known to the Licensor. | Multiple Strings | O |
|
15 | ComposerAuthor | The Name of a Writer of the Musical Work used in creating the Resource as known by the Licensor. The ComposerAuthor Cell in this Record shall be used to communicate all known writers to aid identifying the Musical Work. The ComposerAuthor Cell in the CXxx Record may be used to communicate the writers on whose behalf a claim is being made. ComposerAuthor shall be provided based on contractual agreements between the Licensor and the Licensee. The order of the individual strings in each of the | Multiple String | C | Johann Sebastian Bach |
16 | ComposerAuthorPartyId | The The order of the individual strings in each of the | Multiple PartyID(s) | O | ISNI::0000000081266409 |
17 | ClaimBasis | The basis for the Rights Claim made by the Licensor. | AVS | M | Direct |
18a | ShareClaimed | The unblended (i.e. not rights-split-weighted) percentage that is claimed by the Licensor for the relevant Sales Context for the MechanicalRight. The | Decimal | M | 133.33 |
18b | ShareClaimed | ||||
18c | ShareClaimed | ||||
19a | ShareClaimed | The unblended (i.e. not rights-split-weighted) percentage that is claimed by the Licensor for the relevant Sales Context for the PerformingRight. The | Decimal | M | 25 |
19b | ShareClaimed | ||||
19c | ShareClaimed | ||||
20a | BlendedShareClaimed | The blended percentage that is claimed by the Licensor for the relevant Sales Context for the MechanicalRight and the PerformingRight. If, for example a Licensor uses a right share split of 75% for mechanical and 25% for performance, and the Licensor is claiming 50% for the mechanical right and 25% for the performing right, the The | Decimal | M | 3.75 |
20b | BlendedShareClaimed | ||||
20c | BlendedShareClaimed | ||||
21 | SalesTransactionId | ProprietaryIdentifier of the Sales Transaction as used in the DSR (or equivalent) Message to which the Claim Detail Message is a response, to identify the individual SalesTransaction composite/record for which the invoice details on a claim is made. This cell must be communicated if the DSR (or equivalent) Message to which the Claim Detail Message is a response has a SalesTransactionId (or equivalent). | String | C | 13463 |
22 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments that are used to calculate the value of the invoice. | Decimal | M | 1000.1 |
23 | PercentageOfResource | A percentage indicating how much of the traded Release is represented by the Resource for which the Basic Record for Correcting Post-Usage Claim is being made by the Licensor. The PercentageOfResourceInRelease shall be provided as a decimal with 0 representing 0% and 100 representing 100%.
| Decimal | C | 16.25 |
24 | GeneratedRevenue | The revenue generated by the use of all Resources/Releases (as opposed to one single use) in the currency of reporting. If the traded item was a Release, the value shall be pro-rated across the Resources that make up the Release. Whether the The conversion between the | Decimal | C | 10.07 |
25 | GeneratedRevenue | The revenue generated by the use of all Resources/Releases (as opposed to one single use) in the currency of invoicing. If the traded item was a Release, the value shall be pro-rated across the Resources that make up the Release. Whether the The conversion between the
| Decimal | C | 7.53 |
26a | ClaimedAmount
| The amount due to the Rights Controller for the MechanicalRight portion for all reported usages in the relevant Sales Context after applying the claim percentage as per
| Decimal | M | 250.51 |
26b | ClaimedAmount |
|
|
|
|
26c | ClaimedAmount |
|
|
|
|
27a | ClaimedAmount | The amount due to the Rights Controller for the PerformingRight portion for a all reported usages in the relevant Sales Context after applying the claim percentage as per
| Decimal | M | 250.51 |
27b | ClaimedAmount |
|
|
|
|
27c | ClaimedAmount |
|
|
|
|
28a | TariffParameterType | The type of tariff parameter that has been used for royalty calculation documented in this Record. The type might include minimum amount or rate payable and must be agreed between sender and recipient. | String
| O | Minimum |
28b | TariffParameterType | ||||
29a | TariffParameterValue | The value of the tariff parameter.
| Decimals | C | 52.24
|
29b | TariffParameterValue | ||||
29c | TariffParameterValue | ||||
30a | ClaimedAmount | The amount due to the Rights Controller for all rights for all usages in the relevant Sales Context. The ClaimedAmount should equal the sum of
| Decimal | M | 751.53 |
30b | ClaimedAmount | ||||
30c | ClaimedAmount |